TheBlog.
Insights on digital signage, DOOH advertising, and growing your screen network.
Why Trillboards
Built different
See how Trillboards stacks up against traditional digital signage platforms.
| Feature | Trillboards | ScreenCloud | Yodeck | Raydiant | Rise Vision |
|---|---|---|---|---|---|
| Price | Free | $20/mo | $8/mo | $25/mo | $11/mo |
| Revenue Sharing | Industry-leading | ||||
| CMS Built-In | |||||
| Real-Time Analytics | Basic | Basic | |||
| AI Features | Edge AI + Vision | Limited | |||
| Ad Marketplace | |||||
| 24/7 Support | Business hrs | Email only | Email only |
Pricing as of 2025. Features may vary by plan tier. Trillboards is free forever with ad revenue sharing.